Policy section | Cover Provided | First amount you have to pay |
---|---|---|
B1. Departure delay | £20 after the first 12 hours | £10 after the following 12 hours, up to a maximum of £100 |
B1. Missed departure | Up to £1,000 | Nil |
B1. Abandonment after 24 hours | Up to £3,000 | £100 |
B2. Personal possessions | Up to £200 for each individual item | Up to an overall total of £250 for valuables, up to a maximum of £1,250 |
B2. Possessions delayed in transit for more than 12 hours | Essential items up to £100 | Nil |
B3. Personal money | Up to £250 cash on your person | Up to £500 in total |
B3. Loss of travel documents | Travel and accommodation costs necessary to replace your lost travel documents up to £250 | Nil |
B4. Emergency medical expenses | Up to £5,000,000 outside your home country | £100 (but see schedule for variations) |
B4. State hospital benefits | Up to £20 for each full day you are confined to a hospital bed in a state hospital abroad, up to a maximum of £600 | Nil |
B5. Personal liability | Up to £2,000,000 | Rented property damage - £250, other claims - £100 |
B6. Personal accident | £15,000 for your accidental death | £15,000 for loss of arms or legs, £15,000 if you are permanently unable to work after an accident on your trip |
B7. Legal advice and expenses | Up to £25,000 | £100 |
© Insure Cancer. All rights reserved.